Get ready for an exciting event filled with collaboration, innovation, and valuable insights.
Our main goal is to reinforce our partnership and highlight our commitment to your growth. Get ready to learn about new technologies relevant to your business, our road map for 2023-2024, and showcase our new solutions that can benefit your LTL operation.
If you still need to secure a hotel room, Tai has a block of rooms with a special rate.
7:45-8:15 | Freight Savers |
8:20-8:50 | ATS |
8:50-9:25 | American Group |
9:30-10:00 | Boost Transport |
10:05-10:35 | Cube Dash |
10:40-11:10 | Concept Logistics |
11:15-11:45 | Fairgrounds |
11:50-12:20 | Sims |
12:25-1:30 LUNCH |
1:35-2:05 | Performance Plus Global |
2:10-2:40 | Logistics Fox |
2:45-3:15 | SF Distributors |
3:20-3:50 | Circle Logistics |
3:55-4:25 BREAK |
6:00 DINNER |
7:45-8:15 | American Group |
8:20-8:50 | Freight Savers |
8:50-9:25 | ATS |
9:30-10:00 | Concept Logistics |
10:05-10:35 | Boost Transport |
10:40-11:10 | Cube Dash |
11:15-11:45 | Performance Plus Global |
11:50-12:20 | Fairgrounds |
12:25-1:30 LUNCH |
1:35-2:05 | Sims |
2:10-2:40 | Circle Logistics |
2:45-3:15 | Logistics Fox |
3:20-3:50 | SF Distributors |
3:55-4:25 BREAK |
6:00 DINNER |
7:45-8:15 | ATS |
8:20-8:50 | American Group |
8:50-9:25 | Freight Savers |
9:30-10:00 | Cube Dash |
10:05-10:35 | Concept Logistics |
10:40-11:10 | Boost Transport |
11:15-11:45 | Sims |
11:50-12:20 | Performance Plus Global |
12:25-1:30 LUNCH |
1:35-2:05 | Fairgrounds |
2:10-2:40 | SF Distributors |
2:45-3:15 | Circle Logistics |
3:20-3:50 | Logistics Fox |
3:55-4:25 BREAK |
6:00 DINNER |
8:00 | Open for Breakfast (Coffee, Fruit, Bagels, Donuts) |
8:30 | Tai Software Roadmap |
9:30 | Company Introduction |
10:30 | Collaborative Session |
1:00 – 2:00 | LUNCH |
2:00 – 4:00 | Open Discussions- Closing Statements |
5:00 | DINNER |